Under-sink filter · checked 16 Oct 2026
iSpring US31 Water Filtration System for Drinking, NSF Certified…
Model US31 · replacement parts FP15, FG15, FC15
Lead:not claimedPFAS:Brand claim only
Each claim, checked
What the brand says, what a certification listing shows for this model, and where each fact comes from. We read listings; we do not test products.
- Certified (listing checked)The certifier’s public listing shows this claim for this model.
- Brand says certifiedThe brand says certified; IAPMO’s listing does not show it. NSF can be checked by hand.
- Brand claim onlyThe brand claims it without citing a certification.
| Contaminant | Brand claim | Standard | Certifier | Confirmed? | Source, date checked |
|---|---|---|---|---|---|
| PFAS (no compounds named) | “Removes odors, and PFAS” brand source | – | – | Brand claim — no certification cited | brand pagechecked 16 Oct 2026 |
| Chloramine | “it effectively eliminates heavy metals, harmful chemicals, Chloramine, cloudiness, colors, chlorine taste, and odor.” brand source | – | – | Brand claim — no certification cited | brand pagechecked 16 Oct 2026 |
| Taste and odor | Same statement as for Chloramine. brand source | – | – | Brand claim — no certification cited | brand pagechecked 16 Oct 2026 |
| Turbidity | Same statement as for Chloramine. brand source | – | – | Brand claim — no certification cited | brand pagechecked 16 Oct 2026 |
| Chlorine | “Removes up to 99% of chlorine” brand source | – | – | Brand claim — no certification cited | brand pagechecked 16 Oct 2026 |
Filter changes, by the brand’s numbers
How often iSpring says to replace each part. Real filter life depends on how much water you use and what is in it.
| Part | Brand says replace every | Changes a year | Source, date checked |
|---|---|---|---|
| FP15 sediment filter (stage 1) | 6 months“FP15 FG15 FC15 F3 Replacement Cycle Up to 6 months” | 2 | brand sourcechecked 16 Oct 2026 |
| FG15 granular activated carbon filter (stage 2) | 12 months“FP15 FG15 FC15 F3 Replacement Cycle Up to 6 months Up to 12 months” | 1 | brand sourcechecked 16 Oct 2026 |
| FC15 CTO carbon block filter (stage 3) | 12 months“FP15 FG15 FC15 F3 Replacement Cycle Up to 6 months Up to 12 months Up to 12 months” | 1 | brand sourcechecked 16 Oct 2026 |
Certification listings found
No IAPMO R&T listing matched this model when we searched on 16 Oct 2026.
Check it yourself
NSF’s and WQA’s terms don’t allow automated lookups, so these links open their public listings for this model:
- NSF listing search: US31
- NSF listing search: iSpring
- WQA listing search: US31
- WQA listing search: iSpring
- IAPMO R&T listing directory
What the brand says about certification
- “iSpring US31 Water Filtration System for Drinking, NSF Certified 3-Stage Water Filters” source checked 16 Oct 2026
- “Manufactured to comply strictly with FDA standards and tested by independent third party against NSF/ANSI standards (42, 53, 61) for water quality, material safety and structural integrity.” source checked 16 Oct 2026